Hyderabad: Rajiv Gandhi International Stadium
FACTS
Opened | 2004 |
Capacity | 38000 |
Known as | Visaka International Cricket Stadium Ground |
Ends | Pavilion End, North End |
Location | Hyderabad, India |
Time Zone | UTC +05:30 |
Home to | Hyderabad (India), Sunrisers Hyderabad |
Floodlights | Yes |
Indian Premier League 2020 matches scheduled at this venue
14:30 GMT | SRH vs MI, 4th Match |
10:30 GMT | SRH vs RR, 16th Match |
14:30 GMT | SRH vs KKR, 21st Match |
14:30 GMT | SRH vs DC, 33rd Match |
14:30 GMT | SRH vs CSK, 37th Match |
14:30 GMT | SRH vs RCB, 43rd Match |
14:30 GMT | SRH vs KXIP, 51st Match |
STATS – TEST
Total matches | 5 |
Matches won batting first | 2 |
Matches won bowling first | 2 |
Average 1st Inns scores | 404 |
Average 2nd Inns scores | 377 |
Average 3rd Inns scores | 205 |
Average 4th Inns scores | 131 |
Highest total recorded | 687/6 (166 Ov) by IND vs BAN |
Lowest total recorded | 127/10 (46.1 Ov) by WI vs IND |
STATS – ODI
Total matches | 6 |
Matches won batting first | 3 |
Matches won bowling first | 3 |
Average 1st Inns scores | 277 |
Average 2nd Inns scores | 250 |
Highest total recorded | 350/4 (50 Ov) by AUS vs IND |
Lowest total recorded | 174/10 (36.1 Ov) by ENG vs IND |
Highest score chased | 252/5 (48.5 Ov) by RSA vs IND |
Lowest score defended | 290/7 (50 Ov) by AUS vs IND |
STATS – T20
Total matches | 1 |
Matches won bowling first | 1 |
Average 1st Inns scores | 207 |
Average 2nd Inns scores | 209 |
Highest total recorded | 209/4 (18.4 Ov) by IND vs WI |
Highest score chased | 209/4 (18.4 Ov) by IND vs WI |
Venue Description:
Rajiv International Stadium plays host to the Sunrisers Hyderabad. After the Hyderabad Cricket Association (HCA) had limited access to the Lal Bahadur Shastri Stadium – which belonged to the Sport Authority of Telangana State – the HCA proposed to build a new stadium. Also, because of its size, the Lal Bahadur Shastri Stadium was considered very small to host international matches.
The HCA’s proposal to build a new stadium was approved immediately by the then Chief Minister of Andhra Pradesh, N.Chandrababu Naidu. There was an auction held as to who would own the ground and Visaka Industries Ltd won the bid with a total amount of Rs. 65,00,00,000. The stadium was also named after the company. However, former Chief Minister Y.S.Rajasekhara Reddy decided to name it in the memory of former Prime Minister of India, Rajiv Gandhi.
The first match here was played between India and South Africa in 2005. Since then, India have played 4 games at the venue and it is not a happy hunting ground as they have lost 3 out of the 5 ODIs played. However, India have had success in Tests, winning 2 out of the 3 games.