Below is the list of the players the teams bagged at the auctions:
Bengal Warriors
Player Name | Price | Country | Position |
Baldev Singh | Retained Elite Player | Indian | Defender – Right Corner |
Maninder Singh | Retained Elite Player | Indian | Raider |
Adarsh T | Retained Young Player | Indian | Defender – Left Corner |
Ravindra Kumawat | Retained Young Player | Indian | Raider |
Sahil | New Young Player | Indian | Defender – Right cover |
Mohammad Nabibakhsh | Rs 77.75 lakh | Irani | All-Rounder |
Rinku Narwal | Rs 20 lakh | Indian | Defender |
Mohammad Taghi | Rs 15.5 lakh | Irani | Raider |
AR Avinash | Rs 10 lakh | Indian | All rounder |
Amir Santosh Dummal | Rs 10 lakh | Indian | All rounder |
Rakesh Narwal | Rs 16.25 lakh | Indian | Raider |
Viraj Vishnu Langde | Rs 10 lakh | Indian | Defender – Left Corner |
Sukesh Hegde | Rs 20 lakh | Indian | Raider |
Bhuvneshwar Gaur | Rs 10 lakh | Indian | Raider |
K. Prapanjan | Rs 55 lakh | Indian | Raider |
Vijin Thangadurai | Rs 10 lakh | Indian | Defender – Right cover |
Dharmendra Singh | Indian | Defender – Left Corner | |
Amit | Indian | Defender – Right Corner | |
Jeeva Kumar | Indian | Defender – Right and left cover |
Bengaluru Bulls
Player Name | Price | Country | Position |
Rohit Kumar | Retained Elite Player | Indian | Raider |
Ashish Kumar | Retained Elite Player | Indian | All-Rounder |
Pawan Kumar Sehrawat | Retained Elite Player | Indian | Raider |
Amit Sheoran | Young Retained Player | Indian | Defender |
Sumit Singh | Young Retained Player | Indian | Raider |
Mohit Sehrawat | New Young Player | Indian | Defender – Right Cover |
Banty | New Young Player | Indian | Raider |
Mahender Singh | Rs 80 lakh | Indian | Defender – Left cover |
Sanjay Shreshtha | Rs 10 lakh | Nepali | All-Rounder |
Lal Mohar Yadav | Rs 10 lakh | Nepali | Raider |
Raju Lal Choudhary | Rs 10 lakh | Indian | Defender – Right Corner |
Vijay Kumar | Rs 21.25 lakh | Indian | Defender – Right Corner |
Vinod Kumar | Rs 10 lakh | Indian | Raider |
Aman | Rs. 6 lakh | Indian | Defender – Left Corner |
Sandeep | Rs 10 lakh | Indian | Defender – Left Corner |
Ajay | Indian | Defender | |
Ankit | Indian | Defender |
Dabang Delhi
Player Name | Price | Country | Position |
Meraj Sheykh | Retained Elite Player | Irani | All-Rounder |
Joginder Narwal | Retained Elite Player | India | Defender – Left Corner |
Chandran Ranjit | Rs 70 lakh | Indian | Raider |
Ravinder Pahal | Rs 61 lakh | Indian | Defender – Right Corner |
Vijay Malik | Rs 41 lakh | Indian | All-Rounder |
Vishal Mane | Rs 28.5 lakh | Indian | Defender – Right cover |
Saeed Ghaffari | Rs 16.5 lakh | Irani | Defender – Left Cover |
Anil Kumar | Rs 20 lakh | Indian | Defender – Left cover |
Prateek Patil | Rs 6 lakh | Indian | Defender – Right Corner |
Neeraj Narwal | Rs 6 lakh | Indian | Raider |
Satywan D | Rs 6 lakh | Indian | Defender – Left Cover |
Sombir | Rs 10 lakh | Indian | Defender |
Aman Kadian | Indian | Raider | |
Naveen Kumar | Indian | Raider | |
Sumit Kumar | Indian | Raider |
Gujarat Fortunegiants
Player Name | Price | Country | Position |
Sachin Tanwar | Retained Elite Player | Indian | Raider |
Sunil Kumar | Retained Elite Player | Indian | Defender |
Lalit Chaudhary | Retained Young Player | Indian | Raider |
Rohit Gulia | Retained Young Player | Indian | All-Rounder |
Parvesh Bhainswal | Rs 75 lakh | Indian | Defender – Left cover |
Ruturaj Koravi | Rs 30.5 lakh | Indian | Defender |
Vinod Kumar | Rs 26 lakh | Indian | All-Rounder |
Abolfazl Maghsoudloumahali | Rs 15.75 lakh | Irani | Raider |
Gurvinder Singh | Rs 10 lakh | Indian | Raider |
Sonu Gahlawat | Rs 6 lakh | Indian | Defender – Left Corner |
GB More | Rs 21.25 lakh | Indian | Raider |
Sonu | Rs 10 lakh | Indian | Raider |
Abhishek | Rs 8 lakh | Indian | Raider |
Pankaj | Indian | All-Rounder | |
Amit | Indian | Defender, right cover | |
Mohammad Shazid Hossain | Bangladeshi | All-Rounder |
Haryana Steelers
Player Name | Price | Country | Position |
Kuldeep Singh | Retained Elite Player | Indian | Defender |
Vikash Khandola | Retained Elite Player | Indian | Defender – Left Cover |
Vinay | New Young Player | Indian | Raider |
Prashanth Kumar Rai | Rs 77 lakh | Indian | Raider |
Dharmaraj Cheralathan | Rs 38.5 lakh | Indian | Defender – Right and left corner |
Ravi Kumar | Rs 20 lakh | Indian | Defender – Right cover |
Amir Mohammad Maleki | Rs 12.5 lakh | Irani | Raider |
Tim Phonchoo | Rs 10 lakh | Thai | All-Rounder |
Vikas Kale | Rs 34.25 lakh | Indian | Defender – Right cover |
Selvamani K | Rs 16.5 lakh | Indian | Raider |
Naveen | Rs 33.5 lakh | Indian | Raider |
Subhash Narwal | Rs 6 lakh | Indian | Defender – Left Cover |
Vikram Khandola | Rs 10 lakh | Indian | Raider |
Parveen | Indian | Defender – Left Cover | |
Sunil | Indian | Defender – Right Corner | |
Arun Kumar HN | Indian | Raider |
Jaipur Pink Panthers
Player Name | Price | Country | Position |
Deepak Niwas Hooda | Retained Elite Player | Indian | All-Rounder |
Sandeep Kumar Dhull | Retained Elite Player | Indian | Defender – Left Corner |
Ajinkya Pawar | Young Retained Player | Indian | Raider |
Lokesh Kaushik | Young Retained Player | Indian | Raider |
Pavan TR | New Young Player | Indian | Defender – Right Cover |
Sushil Gulia | New Young Player | Indian | Raider |
Sachin Narwal | New Young Player | Indian | All-Rounder |
Amit Hooda | Rs 53 lakh | Indian | Defender – Right Corner |
Deepak Narwal | Rs 30.5 lakh | Indian | Raider |
Nilesh Salunke | Rs 23.5 lakh | Indian | Raider |
Sunil Siddhgawali | Rs 20 lakh | Indian | Defender |
Dong Gyu Kim | Rs 10 lakh | Korean | All-Rounder |
Malinda Chaturanga | Rs 10 lakh | unavailable | Raider |
Vishal | Rs 20.25 lakh | Indian | All-Rounder |
Karamvir | Rs 6 lakh | Indian | Defender – Left Corner |
Guman Singh | Indian | Raider | |
Nitin Rawal | Indian | All-Rounder | |
Santhapanaselvam | Indian | All-Rounder |
Patna Pirates
Player Name | Price | Country | Position |
Pardeep Narwal | Retained Elite Player | Indian | Raider |
Jawahar Dagar | Retained Elite Player | Indian | Defender |
Vikas Jaglan | Retained Elite Player | Indian | All-Rounder |
Mohit | New Young Player | Indian | Raider |
Surender Nada | Rs 77 lakh | Indian | Defender – Left Corner |
Jang Kun Lee | Rs 40 lakh | Korean | Raider |
Mohammad Maghsoudlou | Rs 35 lakh | Irani | Raider |
Jaideep | Rs 35 lakh | Indian | Defender – Left Corner |
Hadi Oshtorak | Rs 16 lakh | Irani | All-Rounder |
Neeraj Kumar | Rs 44.75 lakhs | Indian | Defender – Right Cover |
Mahendra Choudhary | Rs 6 lakh | Indian | Defender – Right Corner |
Ravinder | Rs 10 lakh | Indian | All-Rounder |
Ashish | Rs 6 lakh | Indian | Raider |
Naveen | Indian | Raider | |
Purna Singh | Indian | Raider | |
Bintu Narwal | Indian | Defender |
Puneri Paltan
Player Name | Price | Country | Position |
Nitin Tomar | Rs 1.20 crore | Indian | Raider |
PO Surjeet Singh | Rs 56 lakh | Indian | Defender |
Girish Maruti Ernak | Rs 33 lakh | Indian | Defender |
Pawan Kumar Kadian | Rs 20 lakh | Indian | Raider |
Emad Sedaghatnia | Rs 11.25 lakh | Irani | Raider |
Hadi Tajik | Rs 10 lakh | Irani | Defender |
Amit Kumar | Rs 12 lakh | Indian | Raider |
Satpal | Rs 20 lakh | Indian | |
Jadhav Balasaheb Shahaji | Rs 10.25 lakhs | Indian | Defender |
Darshan Kadian | Rs 20 lakh | Indian | Raider |
Deepak Yadav | Rs 10 lakh | Indian | Defender |
Sagar Krishna | Indian | ||
Manjeet | Indian | Raider | |
Amit Kumar | Indian | All-Rounder | |
Sandeep | Indian | All-Rounder | |
Shubham Shinde | Indian | Defender – Right corner |
Tamil Thalaivas
Player Name | Price | Country | Position |
Ajay Thakur | Retained Elite Player | Indian | Raider |
Victor Onyango Obiero | Retained Elite Player | Kenyan | All-Rounder |
Manjeet Chhillar | Retained Elite Player | Indian | All-Rounder |
Himanshu | New Young Player | Indian | Defender – Left Corner |
M Abhishek | New Young Player | Indian | Defender – Right Cover |
Rahul Chaudhari | Rs 94 lakh | Indian | Raider |
Ran Singh | Rs 55 lakh | Indian | All-Rounder |
Mohit Chhillar | Rs 45 lakh | Indian | Defender – Right Corner |
Milad Shiebak | Rs 10 lakh | Irani | Defender |
Ajeet | Rs 32 lakh | Indian | Defender – Right Cover |
Shabeer Bapu | Rs 10 lakh | Indian | Raider |
Vineet Sharma | Rs 10 lakh | Indian | Raider |
Yashwant Bishnoi | Rs 10 lakh | Indian | Raider |
V. Ajith Kumar | Indian | Raider | |
Hemant Chauhan | Indian | All-Rounder | |
Ponparthiban Subramanian | Indian | Defender – Right cover | |
Anand | Indian | Raider |
Telugu Titans
Player Name | Price | Country | Position |
Armaan | Retained Elite Player | Indian | All-Rounder |
Krushna Madane | Retained Elite Player | Indian | Defender |
Farhad Rahimi Milaghardan | Retained Elite Player | Irani | All-Rounder |
Manish | New Young Player | Indian | Defender – Left Cover |
Akash Choudhary | New Young Player | Indian | Defender – Right Corner |
Siddharth Desai | Rs 1.45 crore | Indian | Raider |
Abozar Mighani | Rs 75 lakh | Irani | Defender |
Vishal Bhardwaj | Rs 60 lakh | Indian | Defender |
Duet Jennings | Rs 10 lakh | American | All-Rounder |
C Arun | Rs 10 lakh | Indian | Defender – Left Corner |
Amit Kumar | Rs 10 lakhs | Indian | Raider |
Mula Siva Ganesh Reddy | Rs 6 lakhs | Indian | Raider |
Suraj Desai | Rs 10 lakh | Indian | Raider |
Rakesh Gowda | Rs 6 lakh | Indian | Raider |
Ankit Beniwal | Indian | Raider | |
Kamal Singh | Indian | Raider | |
Rajnish | Indian | Raider |
UP Yoddhas
Player Name | Price | Country | Position |
Amit Narwal | Retained Elite Player | Indian | Defender – Left Cover |
Sachin Kumar | Retained Elite Player | Indian | All-Rounder |
Nitesh Kumar | Retained Young Player | Indian | Defender |
Arkam Shaikh | Retained Young Player | Indian | All-Rounder |
Azad Singh | Retained Young Player | Indian | Raider |
Aashish Nagar | Retained Young Player | Indian | Defender – Right Corner |
Monu Goyat | Rs 93 lakh | Indian | Raider |
Shrikant Jadhav | Rs 68 lakh | Indian | Raider |
Rishank Devadiga | Rs 61 lakh | Indian | Raider |
Mohsen Maghsoudloujafari | Rs 21 lakh | Irani | All-Rounder |
Masud Karim | Rs 10 lakh | Bangladeshi | Raider |
Gurdeep | Rs 10 lakh | Indian | All-Rounder |
Narender | Rs 20 lakh | Indian | All-Rounder |
Surender Singh | Rs 10 lakh | Indian | Raider |
Gulveer Singh | Rs 10 lakh | Indian | Raider |
Ankush | Rs 6.25 lakh | Indian | Raider |
U Mumba
Player Name | Price | Country | Position |
Fazel Atrachali | Retained Elite Player | Indian | Defender – Left Corner |
Arjun Deshwal | Retained Elite Player | Indian | Raider |
Rajaguru Subramanian | Retained Elite Player | Indian | Defender – Right cover |
Anil | Retained Young Player | Indian | Defender – Left Cover |
Mohit Balyan | Retained Young Player | Indian | All-Rounder |
Gaurav Kumar | Retained Young Player | Indian | Raider |
Sandeep Narwal | Rs 89 lakh | Indian | All-Rounder |
Rohit Baliyan | Rs 35 lakh | Indian | Raider |
Dong Geon Lee | Rs 25 lakh | Korean | Raider |
Young Chang Ko | Rs 10 lakh | Indian | Defender – Left cover |
Vinoth Kumar | Rs 10 lakh. | Indian | Raider |
Athul MS | Rs 20 lakh | Indian | Raider |
Harsh Vardhan | Rs 10 lakh | Indian | Defender – Right Corner |
Abhishek Singh | Rs 10 lakh | Indian | Raider |
Ajinkya Rohidas Kapre | Rs 10.25 lakh | Indian | All-Rounder |
Harendra Kumar | Rs 10 lakh | Indian | Defender – Left Cover |
Surender Singh | Indian | Defender |